This curriculum presumes that the students joining grade 11 and 12 science stream come with diverse aspirations, some may continue to higher level studies in specific areas of science, others may join technical and vocational areas or even other streams. The curriculum is designed to provide students with general understanding of the fundamental scientific laws and principles that govern the scientific phenomena in the world. It focuses to develop scientific knowledge, skill competences and attitudes required at secondary level (grade 11 and 12) irrespective of what they do beyond this level, as envisioned by national goals. Understanding of scientific concepts and their application, in day to day context as well as the process of obtaining new knowledge through holistic approach of learning in the spirit of national qualification framework is emphasized in the curriculum.
Chapter Summary of Biology (New NEB Curriculum syllabus Class 11 and 12) | |
Class 11 | Class 12 |
Part A: Botany | |
1. Biomolecules and cell biology | 1. Plant anatomy |
2. Floral diversity | 2. Plant physiology |
3. Introductory microbiology | 3. Genetics |
4. Ecology | 4. Embryology |
5. Vegetation | 5. Biotechnology |
Part B: Zoology | |
6. Introduction to biology | 6. Animal tissues |
7. Evolutionary biology | 7. Development biology |
8. Faunal diversity | 8. Human biology |
9. Biota and environment | 9. Human population and health disorders |
10. Conservation biology | 10. Applied biology |
Unit | Content |
Part A: Botany | |
1. Biomolecules and cell biology (15 hr) | 1.1 Biomolecules: Introduction and functions of: carbohydrates, proteins, lipids, nucleic acids, minerals, enzymes and water. 1.2 Cell: Introduction of cell, concepts of prokaryotic and eukaryotic cells, detail structure of eukaryotic cells (composition, structure and functions of cell wall, cell membrane, mitochondria, plastids, endoplasmic reticulum, golgi bodies, lysosomes, ribosomes, nucleus, chromosomes, cilia, flagella and cell inclusions. 1.3 Cell division : Concept of cell cycle, types of cell division (amitosis, mitosis and meiosis) and significances |
2. Floral diversity (30 hr) | 2.1 Introduction: Three domains of life, binomial nomenclature, five kingdom classification system (Monera, Protista, Fungi, Plantae and Animalia); status of flora in Nepal and world representation 2.2 Fungi: General introduction and characteristic features of phycomycetes, ascomycetes, basidiomycetes and deuteromycetes; structure and Reproduction of Mucor and Yeast, introduction of Mushrooms, poisonous and non-poisonous mushrooms, economic importance of fungi. 2.3 Lichen: General introduction, characteristic features and economic importance of lichen 2.4 Algae: General introduction and characteristic feature of green, brown and red algae; structure and reproduction of Spirogyra. Economic importance of algae 2.5 Bryophyta: General introduction and characteristic features of liverworts, hornworts and moss; morphological structure and reproduction of Marchantia. Economic importance of bryophytes 2.6 Pteridophyta: General introduction and characteristic features of pteridophytes; morphological structure and reproduction of Dryopteris. Economic importance of pteridophytes 2.7 Gymnosperm: General introduction and characteristic features of Gymnosperms; morphology and reproduction of Pinus. Economic importance of gymnosperm 2.8 Angiosperm: Morphology (root, stem, leaves, inflorescences, flowers and fruit); Taxonomic study: Definition, taxonomic hierarchy, classification systems (artificial, natural and phylogenetic) of angiosperms, taxonomic description of the families – Brassicaceae, Fabaceae, Solanaceae, and Liliaceae with economic importance |
3. Introductory microbiology (5 hr) | 3.1 Monera: General introduction, structure of bacterial cell, mode of nutrition, bacterial growth; cyanobacteria (blue green algae). 3.2 Virus: General introduction, structure and importance of virus, bacteriophage 3.3 Impacts of biotechnology in the field of microbiology. |
4. Ecology (11 hr) | 4.1 Ecosystem ecology: Concept of ecology, biotic and abiotic factors, species interactions; concept of ecosystem, structural and functional aspects of pond and forest ecosystem, food chain, food web, trophic level, ecological pyramids, productivity, biogeochemical cycle - carbon and nitrogen cycles, concept of succession. 4.2 Ecological Adaptation: Concept of adaptation, hydrophytes and xerophytes. 4.3 Ecological Imbalances: Green house effects and climate change, depletion of ozone layer, acid rain and biological invasion. |
5. Vegetation (3 hr) | a. Vegetation: Introduction, types of vegetation in Nepal, concept of In-situ (protected areas) and Ex-situ (botanical garden, seed bank) conservation. Natural environment-vegetation and human activities |
Part B: Zoology | |
6. Introduction to biology (2 hr) | 6.1 Introduction to Biology: Scope and fields of biology. Relation with other science. |
7. Evolutionary biology (15 hr) | 7.1 Life and its Origin: Oparin-Haldane theory, Miller and Urey's experiment. 7.2 Evidences of evolution: Morphological, Anatomical, Paleontological, Embryological and Biochemical. 7.3 Theories of evolution: Lamarckism, Darwinism & concept of Neo Darwinism. 7.4 Human evolution: Position of man in animal kingdom. Differences between new world monkeys & old world monkeys, apes & man. Evolution of modern man starting from anthropoid ancestor. |
8. Faunal diversity (34 hr) | 8.1 Protista: Outline classification. Protozoa: diagnostic features and classification up to class with examples; Paramecium caudatum, Plasmodium vivax - habits and habitat, structure, reproduction, life-cycle and economic importance of P. falciparum. 8.2 Animalia: Level of organization, body plan, body symmetry, body cavity and segmentation in animals. Diagnostic features and classification of the following phyla (up to class) with examples:Porifera, Coelenterata (Cnidaria), Platyhelminthes, Aschelminthes (Nemathelminthes), Annelida, Arthropoda, Mollusca, Echinodermata and Chordata. Earthworm (Pheretima posthuma): Habit and habitat, External features; Digestive system (alimentary canal & physiology of digestion), Excretory system (types of nephridia, structure and arrangement of septal nephridia), Nervous system (central & peripheral nervous system, working mechanism) & Reproductive systems (male & female reproductive organs), Copulation,Cocoon formation and Economic importance. Frog (Rana tigrina): Habit and habitat, External features, Digestive system (alimentary canal, digestive glands & physiology of digestion), Blood vascular system (structure & working mechanism of heart), Respiratory system (respiratory organs & physiology of respiration) and Reproductive system (male & female reproductive organs). |
9. Biota and environment (10 hr) | 9.1 Animal adaptation: Aquatic (Primary & Secondary), Terrestrial (Cursorial, Fossorial & Arboreal) and Volant adaptation. 9.2 Animal behavior: Reflex action, taxes, dominance and leadership. Fish and bird Migration. 9.3 Environmental Pollution: Sources, effects and control measures of air, water and soil pollution. Pesticides & their effects. |
10. Conservation biology (3 hr) | 10.1 Conservation Biology: Concept of biodiversity, biodiversity conservation, national parks, wildlife reserves,conservation areas, biodiversity hotspots, wetland & Ramsar sites. Wildlife-Importance, causes of extinction and conservation strategies. IUCN categories of threatened species- meaning of extinct, endangered, vulnerable, rare, and threatened species. Endangered species in Nepal. |
Unit | Content |
Part A: Botany | |
1. Plant anatomy (8 hr) | 1.1 Plant anatomy: Concept of tissues, types of plant tissues (meristems and permanent tissues), Anatomy of dicot and monocot root, stem and leaf Secondary growth of dicot stem. |
2. Plant physiology (20 hr) | 2.1 Water relation: Introduction and significance of - diffusion, osmosis, and plasmolysis, ascent of sap, transpiration and guttation. 2.2 Photosynthesis: Introduction and significance of photosynthesis, photosynthetic pigments, mechanism of photosynthesis (photochemical phase and Calvin-Benson cycle), C3 and C4 plants, photorespiration, factorsaffecting photosynthesis. 2.3 Respiration: Introduction and significance of respiration, types of respiration, mechanism of respiration (glycolysis, Kreb cycle, electron transport system), factors affecting respiration. 2.4 Plant hormones: Introduction, physiological effects of auxins, gibberellins and Cytokinins. 2.5 Plant growth and movement: Concept on seed germination, dormancy, photoperiodism, vernalization, senescence; plant movements (tropic and nastic). |
3. Genetics (21 hr) | 3.1 Genetic Materials: Introduction to genetics and genetic materials, composition, structure and function of DNA and RNA, DNA replication, introduction of genetic code. 3.2 Mendelian genetics: General terminology, Mendel’s experiment and laws of inheritance, gene interactions (incomplete dominance, co- dominance). 3.3 Linkage and crossing over: Concept and types of linkage (complete and incomplete), sex-linked inheritance (colour blindness in man and eye colour of Drosophila), concept and significances of crossing over. 3.4 Mutation and polyploidy: Concept, type (gene and chromosomal mutation), importance of mutation (positive and negative), polyploidy (origin and significance). |
4. Embryology (8 hr) | 4.1 Embryology: Asexual and sexual reproductions in angiosperms, pollination, fertilization, development of male and female gametophytes, development of dicot and monocot embryos, concept of endosperm |
5. Biotechnology (7 hr) | 5.1 Introduction, tissue culture, plant breeding, disease resistance plants, green manure and bio- fertilizer, bio-pesticide, genetic engineering and GMOs (genetically modified organisms) and application, bio- engineering, food safety and food security. |
Part B: Zoology | |
6. Animal tissues (8 hr) | 6.1 Animal Tissues: Introduction; Types of animal tissues: epithelial, connective, muscular and nervous (structure, functions & location of different sub-types). |
7. Development biology (6 hr) | 7.1 Gametogenesis: Spermatogenesis & Oogenesis. 7.2 Development of frog: Fertilization & its effects, cleavage, morulation, blastulation, gastrulation, organogenesis – formation of notochord, nerve cord & coelom. |
8. Human biology (28 hr) | 8.1 Digestive system: Alimentary canal and digestive glands, physiology of digestion. 8.2 Respiratory System: Respiratory organs, respiratory mechanism - exchange of gases, transport of gases and regulation of respiration. 8.3 Circulatory System: Double circulation (concept), heart (structure and working mechanism), origin and conduction of heart beat, cardiac cycle, cardiac output, arterial and venous systems (major arteries and veins), blood grouping, blood pressure. 8.4 Excretory System: Concept of modes of excretion (ammonotelism, ureotelism, Excretory mechanism formation.uricotelism), organs, of urine 8.5 Nervous system: Types of nervous system (central, peripheral & autonomous), structure and function of brain, Origin and conduction of nerve impulse. 8.6 Sense organs: Structure and functions of eye and ear. 8.7 Endocrinology: Endocrine glands and hormones – structure & functions of hypothalamus, pituitary, pineal, thyroid, parathyroid, adrenal, pancreas, gonads; hypo- and hyper-activity and related disorders. 8.8 Reproductive System: Male and female reproductive organs, ovarian & menstrual cycle. |
9. Human population and health disorders(6 hr) | 9.1 Human Population: Growth problem and control strategies, Concept of demographic cycle. 9.2 Health disorders: Concept of cardiovascular, respiratory & renal disorders; Substance abuse: Drug, alcohol and smoking abuse. |
10. Applied biology (16 hr) | 10.1 Application of Zoology: Tissue and organs transplantation, in-vitro fertilization (IVF), amniocentesis, concept of genetically modified organisms (transgenic animals). Poultry farming and fish farming. 10.2 Microbial diseases and application of microbiology: Risk and hazard group of microorganisms. Introduction, causative agents, symptoms, prevention and control measures of selected human diseases: Typhoid, Tuberculosis and HIV infection, Cholera influenza, Hepatitis candidiasis. Basic concepts of immunology–vaccines. Application of microorganisms in dairy and beverage industries, microbial contamination of water, sewage and drinking water treatment, bio-control agents and bio-fertilizers. |