According to the new education bill passed by Nepal government in 2076 BS, In school education class 9, 10, 11 and 12 will be referred to as secondary level education. New secondary education curriculum will be uni directional. Class 9 and 10 will have Nepali, English, Mathematics, Science and technology and Social studies as the compulsory subjects and Optional I and II as two optional subjects. Similarly Class 11 and 12 will have Nepali and English as the compulsory subjects in both the classes, Social Studies in Class 11 and Jiwan Upayogi in Class 12 as compulsory subjects. There will be Optional I, II and III as optional subjects for both class 11 and 12. Moreover, one additional optional subject can be included as per the students choice. Likewise there will be seven subjects in total for class 9 and 10 whereas there will be six subjects in total for class 11 and 12 excluding additional optional. New curriculum for secondary education of Nepal is illustrated below:
Click here to see latest revised curriculum after court decision.
Secondary Education ( Class 9 and 10 )
S.N | Subject | Credit hour | Yearly working hours |
1. | Nepali | 5 | 160 |
2. | English | 5 | 160 |
3. | Mathematics | 5 | 160 |
4. | Science and technology | 5 | 160 |
5. | Social studies | 4 | 128 |
6. | Optional first | 4 | 128 |
7. | Optional second | 4 | 128 |
Total | 32 | 1024 |
Secondary Education ( Class 11 and 12 )
Class 11 | Class 11 | Class 12 | Class 12 | ||
S.N | Subject | Credit hour | Yearly working hours | Credit hour | Yearly working hours |
1. | Nepali (Click here for syllabus) | 3 | 96 | 3 | 96 |
2. | English (Click here for syllabus) | 4 | 128 | 4 | 128 |
3. | Social studies | 5 | 160 | Not in 12 | Not in 12 |
4. | Jiwan Upayogi | Not in 11 | Not in 11 | 5 | 160 |
5. | Optional first | 5 | 160 | 5 | 160 |
6. | Optional second | 5 | 160 | 5 | 160 |
7. | Optional third | 5 | 160 | 5 | 160 |
Total | 27 | 864 | 27 | 864 | |
8. | Optional fourth | 5 | 160 | 5 | 160 |
Subject code and all the optional subjects
Compulsory subjects:
S.N. | Class 11 [Subject and Code] | Class 12 [Subject and Code] |
1. | Nepali [ Nep. 001 ] | Nepali [ Nep. 002 ] |
2. | English [ Eng. 003 ] | English [ Eng. 004 ] |
3. | Social and Jiwan upayogi [Sol.005] or Mathematics | Social and Jiwan upayogi [Sol.006] or Mathematics |
Optional subjects:
Optional first
S.N. | Class 11 [Subject and Code] | Class 12 [Subject and Code] |
1. | Physics [ Phy. 101 ] (Click here for syllabus) | Physics [ Phy. 102 ] (Click here for syllabus) |
2. | Accounting [ Acc. 103 ] (Click here for syllabus) | Accounting [ Acc. 104 ] |
3. | Rural development [ Rd. 105 ] | Rural development [ Rd. 105 ] |
4. | Jurisprudence and legal theories [ Jlt. 107 ] | Nepalese legal system [ Nls. 110 ] |
5. | Health and physical education [ Hpe. 111 ] | Health and physical education [ Hpe. 112 ] |
6. | Sports science [ Sps. 113 ] | Sports science [ Sps. 114 ] |
7. | Child development and learning [ Cdl. 115 ] | Instructional pedagogy and evaluation [ Ipe. 118 ] |
8. | Psychology [ Psy. 119 ] | Psychology [ Psy. 120 ] |
9. | History [ His. 121 ] | History [ His. 122 ] |
10. | Gender studies [ Ges. 123 ] | Gender studies [ Ges. 124 ] |
11. | Hospitality Management [ Hom. 125 ] | Hospitality Management [ Hom. 126 ] |
12. | Agronomy [ Agr. 127 ] | Agronomy [ Agr. 128 ] |
13. | Naturopathy [ Nat. 129 ] | Naturopathy [ Nat. 130 ] |
14. | Human value education [ Hve. 131 ] | Human value education [ Hve. 132 ] |
15. | Sculpture [ Scu. 133 ] | Sculpture [ Scu. 134 ] |
Optional second
S.N. | Class 11 [Subject and Code] | Class 12 [Subject and Code] |
1. | Biology [ Bio. 201 ] (Click here for syllabus) | Biology [ Bio. 201 ] (Click here for syllabus) |
2. | Education and development [ Ed. 203 ] | Education and development [ Ed. 204 ] |
3. | Geography [ Geo. 205 ] | Geography [ Geo. 206 ] |
4. | Procedural law [ Prl. 207 ] | Legal drafting [ Led. 210 ] |
5. | Sociology [ Soc. 211 ] | Sociology [ Soc. 212 ] |
6. | Ayurbed [ Ayu. 213 ] | Ayurbed [ Ayu. 214 ] |
7. | Business studies [ Bus. 215 ] (Click here for syllabus) | Business studies [ Bus. 216 ] (Click here for syllabus) |
8. | Linguistics [ Lin. 217 ] | Linguistics [ Lin. 218 ] |
9. | Political science [ Pol. 219 ] | Political science [ Pol. 220 ] |
10. | Philosophy [ Phi. 221 ] | Philosophy [ Phi. 222 ] |
11. | Population studies [ Pos. 223 ] | Population studies [ Pos. 224 ] |
12. | Horticulture [ Hor. 225 ] | Horticulture [ Hor. 226 ] |
13. | Food and nutrition [ Fon. 227 ] | Food and nutrition [ Fon. 228 ] |
14. | Dance [ Dan. 229 ] | Dance [ Dan. 230 ] |
15. | Computer science [ Com. 231 ] (Click here for syllabus) | Computer science [ Com. 232 ] (Click here for syllabus) |
Optional third
S.N. | Class 11 [Subject and Code] | Class 12 [Subject and Code] |
1. | Chemistry [ Che. 301 ] (Click here for syllabus) | Chemistry [ Che. 302 ] (Click here for syllabus) |
2. | Economics [ Eco. 303 ] | Economics [ Eco. 304 ] |
3. | Tourism and mountaineering studies [ Tms. 305 ] | Tourism and mountaineering studies [ Tms. 306 ] |
4. | Marketing [ Mar. 307 ] (Click here for syllabus) | Marketing [ Mar. 308 ] (Click here for syllabus) |
5. | Gerontology and care taking education [ Get. 309 ] | Gerontology and care taking education [ Get. 310 ] |
6. | Yoga [ Yog. 311 ] | Yoga [ Yog. 312 ] |
7. | Vocal/Instrumental [ Voc. 313 ] | Vocal/Instrumental [ Voc. 314 ] |
8. | Sewing and knitting [ Sek. 315 ] | Sewing and knitting [ Sek. 316 ] |
9. | Constitutional law [ Col. 317 ] | Civil and criminal law and justice [ Ccl. 320 ] |
10. | Mass communication [ Mac. 321 ] | Mass communication [ Mac. 322 ] |
11. | Culture [ Cul. 323 ] | Culture [ Cul. 323 ] |
12. | Fashion designing [ Fad. 325 ] | Fashion designing [ Fad. 326 ] |
13. | Sculpture [ Scu. 327 ] | Sculpture [ Scu. 327 ] |
14. | Animal husbandry, poultry and fisheries [ Apf. 329 ] | Animal husbandry, poultry and fisheries [ Apf. 330 ] |
15. | Nepali [ Nep. 331 ] | Nepali [ Nep. 332 ] |
[ Note: In optional third group there are 13 other language and Culinary Arts ]
(Click here for syllabus of business mathematics)